Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 13 | 10 | 6 | 223 | 2818 | 165 | 279 | 354 | 581 |
Feb 2023 | 27 | 16 | 14 | 7 | 261 | 3625 | 199 | 403 | 465 | 775 |
Jan 2023 | 34 | 16 | 14 | 6 | 274 | 4664 | 187 | 437 | 514 | 1084 |
Dec 2022 | 23 | 14 | 11 | 6 | 239 | 3781 | 192 | 360 | 443 | 742 |
Nov 2022 | 17 | 10 | 8 | 4 | 192 | 3016 | 144 | 267 | 314 | 533 |
Oct 2022 | 15 | 8 | 6 | 3 | 180 | 2751 | 123 | 202 | 278 | 486 |
Sep 2022 | 11 | 7 | 4 | 3 | 162 | 2446 | 109 | 148 | 235 | 359 |
Aug 2022 | 129 | 125 | 7 | 5 | 923 | 39579 | 183 | 238 | 3881 | 4009 |
Jul 2022 | 39 | 34 | 6 | 4 | 313 | 8886 | 150 | 214 | 1074 | 1211 |
Jun 2022 | 85 | 81 | 6 | 3 | 778 | 24094 | 105 | 186 | 2458 | 2563 |
May 2022 | 14 | 8 | 6 | 3 | 205 | 2041 | 119 | 196 | 266 | 442 |
Apr 2022 | 15 | 12 | 8 | 6 | 250 | 2939 | 193 | 256 | 365 | 473 |
Totals | 100640 | 1869 | 3186 | 10647 | 13258 | |||||
Generated by Webalizer Version 2.23 |