Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 25 | 16 | 13 | 7 | 25 | 243 | 14 | 26 | 33 | 50 |
Jun 2022 | 85 | 81 | 6 | 3 | 778 | 24094 | 105 | 186 | 2458 | 2563 |
May 2022 | 14 | 8 | 6 | 3 | 205 | 2041 | 119 | 196 | 266 | 442 |
Apr 2022 | 15 | 12 | 8 | 6 | 250 | 2939 | 193 | 256 | 365 | 473 |
Mar 2022 | 20 | 12 | 9 | 7 | 226 | 2438 | 185 | 243 | 324 | 521 |
Feb 2022 | 27 | 16 | 9 | 8 | 155 | 2120 | 126 | 143 | 242 | 407 |
Jan 2022 | 25 | 21 | 14 | 11 | 395 | 4948 | 344 | 424 | 639 | 750 |
Dec 2021 | 18 | 15 | 11 | 8 | 314 | 3947 | 268 | 344 | 473 | 548 |
Nov 2021 | 18 | 15 | 9 | 8 | 318 | 3964 | 252 | 282 | 453 | 544 |
Oct 2021 | 28 | 27 | 15 | 14 | 565 | 5542 | 449 | 470 | 862 | 890 |
Sep 2021 | 13 | 13 | 8 | 7 | 252 | 3049 | 232 | 255 | 408 | 413 |
Aug 2021 | 22 | 22 | 16 | 15 | 463 | 5733 | 468 | 503 | 691 | 702 |
Totals | 61058 | 2755 | 3328 | 7214 | 8303 | |||||
Generated by Webalizer Version 2.23 |